Calendar View
| Date | Time | Opponent | Buy Tickets | Score |
|---|---|---|---|---|
| 10/14/16 | 7:00 PM | Fort Wayne Komets | ||
| 10/15/16 | 6:30 PM | @ Fort Wayne Komets | ||
| 10/21/16 | 8:00 PM | @ Rapid City Rush | ||
| 10/22/16 | 8:00 PM | @ Rapid City Rush | ||
| 10/26/16 | 6:30 PM | Missouri Mavericks | ||
| 10/29/16 | 7:00 PM | Tulsa Oilers | ||
| 11/03/16 | 6:30 PM | @ Cincinnati Cyclones | ||
| 11/05/16 | 6:30 PM | @ Indy Fuel | ||
| 11/06/16 | 4:00 PM | Cincinnati Cyclones | ||
| 11/11/16 | 7:00 PM | Toledo Walleye | ||
| 11/12/16 | 6:00 PM | @ Kalamazoo Wings | ||
| 11/18/16 | 7:00 PM | @ Fort Wayne Komets | ||
| 11/19/16 | 7:00 PM | Wheeling Nailers | ||
| 11/20/16 | 4:00 PM | Wheeling Nailers | ||
| 11/23/16 | 6:30 PM | @ Cincinnati Cyclones | ||
| 11/25/16 | 7:00 PM | Indy Fuel | ||
| 11/26/16 | 6:30 PM | @ Fort Wayne Komets | ||
| 12/01/16 | 10:00 AM | @ Brampton Beast | ||
| 12/02/16 | 6:15 PM | @ Brampton Beast | ||
| 12/03/16 | 6:15 PM | @ Toledo Walleye | ||
| 12/07/16 | 6:30 PM | Kalamazoo Wings | ||
| 12/09/16 | 6:30 PM | @ Cincinnati Cyclones | ||
| 12/10/16 | 6:30 PM | @ Cincinnati Cyclones | ||
| 12/17/16 | 6:30 PM | @ Indy Fuel | ||
| 12/18/16 | 2:00 PM | @ Kalamazoo Wings | ||
| 12/23/16 | 7:00 PM | Tulsa Oilers | ||
| 12/28/16 | 6:30 PM | Indy Fuel | ||
| 12/30/16 | 7:00 PM | Missouri Mavericks | ||
| 12/31/16 | 7:00 PM | @ Missouri Mavericks | ||
| 01/04/17 | 6:30 PM | Fort Wayne Komets | ||
| 01/06/17 | 7:00 PM | Cincinnati Cyclones | ||
| 01/07/17 | 6:30 PM | @ Fort Wayne Komets | ||
| 01/11/17 | 6:30 PM | @ Cincinnati Cyclones | ||
| 01/13/17 | 7:00 PM | Indy Fuel | ||
| 01/14/17 | 7:00 PM | Fort Wayne Komets | ||
| 01/16/17 | 1:00 PM | Tulsa Oilers | ||
| 01/20/17 | 7:00 PM | Missouri Mavericks | ||
| 01/21/17 | 7:00 PM | @ Missouri Mavericks | ||
| 01/22/17 | 4:00 PM | @ Missouri Mavericks | ||
| 01/27/17 | 6:30 PM | @ Wheeling Nailers | ||
| 01/28/17 | 6:30 PM | @ Indy Fuel | ||
| 01/29/17 | 2:00 PM | @ Indy Fuel | ||
| 01/31/17 | 7:00 PM | @ Missouri Mavericks | ||
| 02/04/17 | 7:00 PM | Rapid City Rush | ||
| 02/10/17 | 7:00 PM | Kalamazoo Wings | ||
| 02/11/17 | 7:00 PM | Elmira Jackals | ||
| 02/12/17 | 4:00 PM | Elmira Jackals | ||
| 02/15/17 | 6:30 PM | @ Cincinnati Cyclones | ||
| 02/17/17 | 7:00 PM | Cincinnati Cyclones | ||
| 02/18/17 | 7:00 PM | @ Missouri Mavericks | ||
| 02/22/17 | 6:30 PM | @ Fort Wayne Komets | ||
| 02/24/17 | 7:00 PM | Kalamazoo Wings | ||
| 02/25/17 | 6:00 PM | @ Kalamazoo Wings | ||
| 02/26/17 | 4:00 PM | Wichita Thunder | ||
| 03/01/17 | 6:30 PM | Kalamazoo Wings | ||
| 03/03/17 | 7:00 PM | Fort Wayne Komets | ||
| 03/04/17 | 7:00 PM | Indy Fuel | ||
| 03/10/17 | 6:30 PM | @ Wheeling Nailers | ||
| 03/11/17 | 6:00 PM | @ Wheeling Nailers | ||
| 03/15/17 | 6:30 PM | Kalamazoo Wings | ||
| 03/17/17 | 7:00 PM | Missouri Mavericks | ||
| 03/18/17 | 7:30 PM | Missouri Mavericks | ||
| 03/19/17 | 2:00 PM | @ Indy Fuel | ||
| 03/22/17 | 7:00 PM | @ Wichita Thunder | ||
| 03/24/17 | 7:00 PM | Fort Wayne Komets | ||
| 03/26/17 | 4:00 PM | Wichita Thunder | ||
| 03/28/17 | 7:00 PM | @ Wichita Thunder | ||
| 03/31/17 | 7:00 PM | Alaska Aces | ||
| 04/01/17 | 7:00 PM | Alaska Aces | ||
| 04/04/17 | 6:00 PM | @ Indy Fuel | ||
| 04/07/17 | 7:00 PM | Fort Wayne Komets | ||
| 04/08/17 | 6:30 PM | @ Fort Wayne Komets |







